Position Openings
We believe strongly in the economic entitlement of all, yet economic security and gainful employment go hand-in-hand. Consequently, we encourage you to inquire regarding the positions posted here.
Employeres are encouraged to provide information regarding their current openings by completing our online Job Notification Form.
| Position | Employer | Location | Top Salary | Apply Until |
|---|---|---|---|---|
| Special Education Teacher, South County Academy | Family Service of Rhode Island | Exter | $0.00 | 06/22/2026 |
| Highly Qualified Science Teacher, South County Academy | Family Service of Rhode Island | Exter | $0.00 | 06/22/2026 |
| Media Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 06/22/2026 |
| Lead Housing Navigator | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Lead Resident Services Coordinator | Family Service of Rhode Island | Middletown | $0.00 | 06/02/2026 |
| Clinical Outreach Specialist - Brown University Student Counseling | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Family Visitor | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Physical Education Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 06/23/2026 |
| Director of Education, South County Academy | Family Service of Rhode Island | Exter | $0.00 | 06/23/2026 |
| Art Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 06/23/2026 |
| Community Health Worker, DCYF Caring Dads | Family Service of Rhode Island | Providence | $0.00 | 06/23/2026 |
| Art Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 06/23/2026 |
| Program Manager | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Mobile Response Clinician, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 07/12/2026 |
| Highly Qualified Foreign Language Teacher, South County Academy | Family Service of Rhode Island | Exeter | $0.00 | 06/23/2026 |
| Nurse Care Manager, Behavioral Health | Family Service of Rhode Island | Providence | $0.00 | 05/31/2026 |
| School Based Clinician | Family Service of Rhode Island | Providence | $0.00 | 05/31/2026 |
| Information Technology Specialist | Family Service of Rhode Island | Providence | $0.00 | 05/23/2026 |
| Clinical Supervisor | Family Service of Rhode Island | Providence | $0.00 | 05/24/2026 |
| Maintenance Technician, Lucy's Hearth | Family Service of Rhode Island | Middletown | $0.00 | 06/08/2026 |
| Maintenance Worker | Family Service of Rhode Island | Providence | $0.00 | 06/08/2026 |

To Inspire You
Today In History
Urban League of RI